

INDUSTRY SONIC(INSN) Price Live Chart
INDUSTRY SONIC(INSN) price today is $0.00000854, with a 24-hour trading volume of $40.66K and as such INDUSTRY SONIC(INSN) has a market cap of $854, giving it a market dominance of 0.00000042%. The INDUSTRY SONIC(INSN) price moved +1.66% in the last 24 hours.
INSN Price Data
- 24h Turnover$40.66K
- All-Time High(ATH)$0.2945
- 24h High$0.0000109
- All-Time Low(ATL)$0.00000711
- 24h Low$0.00000711
INSN Market Cap Infos
- Market Cap$854
- Fully Diluted Valuation$17.08K
- Market Cap/FDV5%
- Market SentimentPositive
INSN Supply
- Circulating Supply100M INSN
- Total Supply2B INSN
- Max Supply2B INSN
*Data is for reference only
INDUSTRY SONIC(INSN) is predicted to average $0.00000934 in 2025, with a potential swing between the lowest price $0.000008312 and the highest price $0.00001279. By 2035, INDUSTRY SONIC(INSN) price could reach to $0.0000355, offering a potential +268.00% return from today’s INDUSTRY SONIC price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000008312 | $0.00001279 | $0.00000934 | +7.00% |
2026 | $0.000008079 | $0.00001483 | $0.00001106 | +27.00% |
2027 | $0.000008805 | $0.00001359 | $0.00001294 | +49.00% |
2028 | $0.000006902 | $0.00001486 | $0.00001327 | +52.00% |
2029 | $0.00001322 | $0.00002082 | $0.00001406 | +61.00% |
2030 | $0.00001325 | $0.00002076 | $0.00001744 | +100.00% |
2031 | $0.00001662 | $0.00002139 | $0.0000191 | +119.00% |
2032 | $0.0000168 | $0.00002531 | $0.00002024 | +133.00% |
2033 | $0.00001913 | $0.00003075 | $0.00002278 | +162.00% |
2034 | $0.00001873 | $0.0000372 | $0.00002676 | +208.00% |
2035 | $0.00002079 | $0.0000355 | $0.00003198 | +268.00% |
INDUSTRY SONIC(INSN) price has moved +1.66% in the last 24 hours, and -76.75% in the past 7 days. The price of INDUSTRY SONIC(INSN) is -82.92% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000008957 | +1.06% |
24H | +$0.0000001394 | +1.66% |
7D | -$0.00002819 | -76.75% |
30D | -$0.00004146 | -82.92% |
1Y | +$0 | -- |
About INDUSTRY SONIC (INSN)
Contract

0xa0600d6...e150e48e1
Explorers
bscscan.com
Website
industrysonic.xyz