Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() SARMStella Armada | 07-17 02:31:57 | 5 min Gain | $0.002397 | +5.13% | |
![]() PINEPine Token | 07-17 02:31:53 | 5 min Gain | $0.002349 | +5.24% | |
![]() INSNINDUSTRY SONIC | 07-17 02:31:38 | 5 min Loss | $0.00000808 | -6.15% | |
![]() CRTCRT Project | 07-17 02:31:33 | 5 min Gain | $0.00005343 | +5.17% | |
![]() DPYDelphy | 07-17 02:31:18 | 5 min Loss | $0.0077 | -7.22% | |
![]() AQAAQA | 07-17 02:31:04 | 5 min Loss | $0.0001757 | -5.40% | |
![]() MATCHMatch | 07-17 02:30:52 | 5 min Gain | $0.000003537 | +8.39% | |
![]() CGXForkast | 07-17 02:30:26 | 5 min Gain | $0.00158 | +6.76% | |
![]() BD20BRC-20 DEX | 07-17 02:30:23 | 5 min Gain | $0.00005899 | +9.05% | |
![]() GOUTGout | 07-17 02:30:19 | 5 min Gain | $0.0001098 | +5.65% | |
![]() ANSApollo Name Service | 07-17 02:30:03 | 5 min Loss | $0.02025 | -5.63% | |
![]() TALKTalken | 07-17 02:30:01 | 5 min Loss | $0.008159 | -6.01% | |
![]() BD20BRC-20 DEX | 07-17 02:30:00 | 5 min Loss | $0.00005409 | -9.24% | |
![]() DPYDelphy | 07-17 02:30:00 | 5 min Gain | $0.00914 | +9.86% | |
![]() KLOKalao Token | 07-17 02:30:00 | 5 min Gain | $0.00043 | +5.21% | |
![]() KLOKalao Token | 07-17 02:29:06 | 5 min Gain | $0.00043 | +5.21% | |
![]() ANSApollo Name Service | 07-17 02:28:47 | 5 min Loss | $0.02025 | -5.63% | |
![]() ZPWeb3.0 Plants vs Zombies | 07-17 02:28:21 | 5 min Gain | $0.0002032 | +6.44% | |
![]() SMILEbitSmiley | 07-17 02:27:50 | 5 min Loss | $0.02105 | -6.56% | |
![]() SARMStella Armada | 07-17 02:27:31 | 5 min Loss | $0.002236 | -5.09% |
Gainers & Losers
Gainers 1464Losers 738