Market
Aucun enregistrement
Nom du projet | Cycle de funding | Étiquettes | Estimation | Montant | Date | Investisseurs |
---|---|---|---|---|---|---|
![]() | Series A | CeFi RWA Asset Management(CeFi) | -- | -- | 2025-07-30 | ![]() |
![]() | Seed | Infra Layer1 | -- | €2.09M | 2025-07-29 | ![]() ![]() |
![]() | Strategic | CeFi Stablecoin Issuer CeDeFi | -- | €8.73M | 2025-07-29 | ![]() |
![]() | -- | DeFi Infra RWA AI | -- | €8.73M | 2025-07-29 | ![]() |
![]() | Series A2 | CeFi Stablecoin Issuer Payment | -- | €34.92M | 2025-07-29 | ![]() ![]() |
![]() | -- | Gaming | -- | €4.36M | 2025-07-29 | ![]() ![]() |
![]() | Seed | DeFi RWA Institutional DeFi | -- | €9.60M | 2025-07-29 | ![]() ![]() |
![]() | Seed | Infra Payment | -- | €6.37M | 2025-07-29 | ![]() ![]() |
![]() | Series A | DeFi DEX | -- | €8.29M | 2025-07-29 | ![]() ![]() |
![]() | IPO | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | €2.20B | 2025-07-29 | -- |
![]() | -- | Publicly listed company | -- | €873.11K | 2025-07-28 | -- |
![]() | Seed | Infra Layer1 | -- | €2.09M | 2025-07-28 | ![]() ![]() |
![]() | -- | Gaming AI Agent Gambling Games AI | -- | €873.11K | 2025-07-28 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | €4.32M | 2025-07-28 | ![]() ![]() |
![]() | -- | DeFi Lending | -- | -- | 2025-07-28 | ![]() |
![]() | Seed | -- | -- | €10.47M | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | €392.90M | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks Miner | -- | €829.46M | 2025-07-27 | -- |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | €9.95M | 2025-07-27 | -- |
![]() | Pre-Seed | Cloud Computing AI | -- | €1.83M | 2025-07-27 | ![]() ![]() |
Les mouvements importants
Aucun enregistrement
Indice de peur et de cupidité
-- ()
Que pensez-vous du marché aujourd'hui ?
53.64%46.36%