Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.85 | -4.14% | R$24.32M | R$11.20B | NegociaçãoDetalhes | ||
R$643,563.78 | -3.25% | R$6.69B | R$12.80T | NegociaçãoDetalhes | ||
R$20,408.48 | -5.77% | R$8.99B | R$2.46T | NegociaçãoDetalhes | ||
R$16.56 | -6.02% | R$554.71M | R$982.42B | NegociaçãoDetalhes | ||
R$5.59 | -0.0096% | R$547.28B | R$916.07B | Comprar criptomoedasDetalhes | ||
R$4,335.03 | -3.63% | R$152.14M | R$603.81B | NegociaçãoDetalhes | ||
R$948.79 | -6.40% | R$565.91M | R$510.60B | NegociaçãoDetalhes | ||
R$5.59 | -- | R$89.47M | R$358.02B | NegociaçãoDetalhes | ||
R$0.02354 | -0.16% | R$1.51M | R$211.89B | NegociaçãoDetalhes | ||
R$20,363.84 | -5.84% | R$1.21M | R$183.02B | NegociaçãoDetalhes | ||
R$1.15 | -7.90% | R$341.18M | R$173.40B | NegociaçãoDetalhes | ||
R$1.82 | +0.21% | R$249.42M | R$172.44B | NegociaçãoDetalhes | ||
R$4.06 | -7.22% | R$110.71M | R$146.99B | NegociaçãoDetalhes | ||
R$643,263.93 | -3.13% | R$8.09M | R$81.59B | NegociaçãoDetalhes | ||
R$224.62 | -7.53% | R$256.99M | R$74.93B | NegociaçãoDetalhes | ||
R$2.20 | -7.36% | R$73.71M | R$68.72B | NegociaçãoDetalhes | ||
R$19.75 | -10.04% | R$235.05M | R$68.26B | NegociaçãoDetalhes | ||
R$92.96 | -8.03% | R$230.86M | R$63.03B | NegociaçãoDetalhes | ||
R$3,154.07 | -3.11% | R$66.69M | R$62.78B | NegociaçãoDetalhes | ||
R$1.38 | -9.71% | R$362.28M | R$58.65B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%