Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | M&A | Tools Data & Analysis | -- | -- | 2025-07-15 | ![]() |
![]() | Seed | Infra Bitcoin Ecosystem | -- | R$55.93M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$174.55M | 2025-07-14 | -- |
![]() | Series A | CeFi Savings & Investment | -- | R$69.91M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$752.83K | 2025-07-13 | -- |
![]() | M&A | Software Development | -- | -- | 2025-07-13 | ![]() |
![]() | Public Sale | MEME Launchpad | R$22.37B | R$2.79B | 2025-07-12 | -- |
![]() | M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-07-10 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks E-commerce | -- | R$1.11B | 2025-07-10 | -- |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-07-10 | -- |
![]() | M&A | DeFi Derivatives Options | -- | -- | 2025-07-10 | ![]() |
![]() | Series A | CeFi RWA | -- | R$44.74M | 2025-07-09 | ![]() |
![]() | Seed | Gaming AI | -- | R$27.96M | 2025-07-09 | ![]() ![]() |
![]() | Series A | CeFi Stablecoin Issuer | -- | R$279.65M | 2025-07-09 | ![]() |
![]() | -- | Gaming | -- | -- | 2025-07-09 | -- |
![]() | Strategic | Marketing Solutions AI | -- | -- | 2025-07-09 | ![]() |
![]() | Seed | Marketing Solutions AI | -- | R$33.55M | 2025-07-08 | ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$78.52M | 2025-07-08 | -- |
![]() | M&A | Infra Wallet MPC | -- | -- | 2025-07-08 | ![]() |
![]() | -- | DeFi Onchain Fund | -- | R$20.69M | 2025-07-08 | ![]() ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.47%49.53%
Folhas de pagamento não agrícolas (NFP) dos EUA são divulgadas esta noite, e o resultado terá um grande impacto na decisão sobre os interesses da Reserva Federal (FED) em setembro.Matrixport: A incerteza fiscal nos Estados Unidos continua a ser o principal impulsionador do Aumento de ativos físicos, mas a curto prazo pode entrar em consolidação.