Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | R$44.74M | 2025-07-07 | -- |
![]() | M&A | Creator Economy Entertainment | -- | -- | 2025-07-07 | ![]() |
![]() | Strategic | Tools Data & Analysis On-Chain Investigation | -- | -- | 2025-07-07 | ![]() |
![]() | Angel | Crypto Education | -- | -- | 2025-07-07 | ![]() R |
![]() | M&A | Social Infra Wallet | -- | -- | 2025-07-07 | ![]() |
![]() | Seed | Infra | -- | R$17.89M | 2025-07-06 | ![]() ![]() |
![]() | Series A | DeFi DEX OrderBook DEX | -- | R$64.87M | 2025-07-06 | ![]() ![]() |
![]() | Seed | -- | -- | R$18.90M | 2025-07-03 | ![]() ![]() |
![]() | -- | Gaming Game Development | -- | R$170.58M | 2025-07-03 | ![]() ![]() |
![]() | Public Sale | DeFi Restaking Yield optimizer | -- | R$10.06M | 2025-07-03 | ![]() ![]() |
![]() | -- | Infra zk Gaming Solutions AI | -- | R$39.15M | 2025-07-03 | ![]() ![]() |
![]() | Post-IPO | -- | -- | R$20.95M | 2025-07-02 | ![]() P |
![]() | M&A | On-Chain Financing Solutions | -- | -- | 2025-07-01 | ![]() |
![]() | M&A | E-commerce | -- | -- | 2025-07-01 | ![]() |
![]() | Series B | Miner | -- | R$531.33M | 2025-06-30 | -- |
![]() | M&A | CeFi Asset Management(CeFi) | -- | R$368.01M | 2025-06-30 | ![]() |
![]() | Strategic | Prediction market | -- | R$22.37M | 2025-06-30 | ![]() ![]() |
![]() | -- | Gaming | -- | R$11.18M | 2025-06-30 | ![]() ![]() |
![]() | Private | Publicly listed company Crypto Stocks Infra Mining industry +1 | -- | R$1.39B | 2025-06-29 | -- |
![]() | -- | CeFi Payment On/Off Ramp Gateway | -- | R$8.38M | 2025-06-29 | ![]() ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.47%49.53%
Folhas de pagamento não agrícolas (NFP) dos EUA são divulgadas esta noite, e o resultado terá um grande impacto na decisão sobre os interesses da Reserva Federal (FED) em setembro.Matrixport: A incerteza fiscal nos Estados Unidos continua a ser o principal impulsionador do Aumento de ativos físicos, mas a curto prazo pode entrar em consolidação.